FOUR LISTS OF THE LORD'S APOSTLES
| ||||
Matthew 10:2-4 | Mark 3:16-19 | Luke 6:12-19 | Acts 1:13 | |
Simon | brothers | Simon | Simon | Peter |
Andrew | James | Andrew | James | |
James | brothers | John | James | John |
John | Andrew | John | Andrew | |
Philip | Philip | Philip | Philip | |
Bartholomew | Bartholomew | Bartholomew | Thomas | |
Thomas | Matthew | Matthew | Bartholomew | |
Matthew | Thomas | Thomas | Matthew | |
James son of Alphaeus | James son of Alphaeus | James son of Alphaeus | James son of Alphaeus | |
Thaddaeus | Thaddaeus | Simon the Zealot | Simon the Zealot | |
Simon the Cananaean | Simon the Cananaean | Judas, son of James | Judas, son of James | |
Judas Iscariot | Judas Iscariot | Judas Iscariot | Chart arranged by Charles Dailey |
Peter was the leader of team 1, Philip led team 2 and James team 3.
If Matthew, Mark and Luke had copied from one another, their lists would have matched.